Listing
| Address | Suburb | Postcode | Beds | Bath | Car | Price/Rent | Available |
|---|---|---|---|---|---|---|---|
| 39/138 Adelaide Terrace | East Perth | 6004 | 1 | 1 | 0 | Contact Agent | Now |
| 13 Volcans Mews | Port Kennedy | 6172 | 0 | 0 | 0 | Contact Agent | 21/01/2027 |
| 10 Verwood Green | Butler | 6036 | 0 | 0 | 0 | Contact Agent | Now |
| (Granny Flat) 7 Aruba Court | Southern River | 6110 | 0 | 0 | 0 | $470/wk | 19/10/2026 |
| 39 Tallering Way | Golden Bay | 6174 | 3 | 2 | 2 | $660/wk | 10/07/2026 |
| 4 Durness Place | Canning Vale | 6155 | 0 | 0 | 0 | Contact Agent | Now |
| 8B Prinsep Road | Attadale | 6156 | 0 | 0 | 0 | Contact Agent | Now |
| 66 Benson Loop | Alkimos | 6038 | 4 | 2 | 2 | $970000 | Now |
| 11/37 Preston Road | East Fremantle | 6158 | 2 | 1 | 1 | $750/wk | Now |
| 81 Veterans Drive | Byford | 6122 | 3 | 2 | 2 | $719000 | Now |
| 2 Harpenden Street | Huntingdale | 6110 | 3 | 1 | 3 | $680/wk | Now |
| 7/9 Redcliffe Street | East Cannington | 6107 | 2 | 2 | 1 | Contact Agent | Now |
| 24 Sheffield Avenue | Wanneroo | 6065 | 4 | 2 | 2 | $900000 | Now |
| 23 Boronia Avenue | Nedlands | 6009 | 3 | 2 | 1 | Contact Agent | Now |
| 26/1 Rowe Avenue | Rivervale | 6103 | 1 | 1 | 1 | $720/wk | Now |
| 2/312 Railway Parade | East Cannington | 6107 | 2 | 2 | 1 | $720/wk | 25/10/2026 |
| 10B Watson Place | Maylands | 6051 | 4 | 2 | 2 | $1120/wk | 24/09/2026 |
| 4/33 Ellam Street | St James | 6102 | 3 | 2 | 2 | $770/wk | 27/09/2026 |
| 3/124 Woodrow Avenue | Dianella | 6059 | 2 | 1 | 1 | $600000 | Now |
| 85 Everglades Avenue | Brabham | 6055 | 4 | 2 | 2 | Contact Agent | 17/10/2026 |
| 8 Flowerwood Way | Huntingdale | 6110 | 4 | 2 | 1 | $790/wk | 23/09/2026 |
| 43 Hutt Road | Morley | 6062 | 4 | 2 | 2 | Contact Agent | 17/09/2026 |
| 4/114 Lewington Street | Rockingham | 6168 | 0 | 0 | 0 | Contact Agent | Now |
| 10/27 Main Street | Osborne Park | 6017 | 2 | 1 | 1 | $660/wk | 26/10/2026 |
| 8/173 Kooyong Road | Rivervale | 6103 | 2 | 2 | 1 | Contact Agent | Now |
| 22/315 Harborne Street | Glendalough | 6106 | 4 | 2 | 2 | $1300/wk | 08/09/2026 |
| 3/114 Lewington Street | Rockingham | 6168 | 0 | 0 | 0 | Contact Agent | 10/10/2026 |
| 56B Blanche Street | Gosnells | 6110 | 2 | 1 | 1 | $630/wk | 24/09/2026 |
| 4 Link Way | Cooloongup | 6168 | 3 | 2 | 1 | Contact Agent | Now |
| 48 Otterden Street | Gosnells | 6110 | 3 | 1 | 2 | $675/wk | Now |
| 8 Aussat Drive | Morley | 6062 | 0 | 0 | 0 | Contact Agent | 18/10/2026 |
| 1/142 Peninsula Road | Maylands | 6051 | 3 | 2 | 2 | $920/wk | 01/10/2026 |
| 2/8 Piedmont Court | Nollamara | 6061 | 3 | 1 | 2 | $755/wk | Now |
| 4/24 Pontiac Avenue | Cloverdale | 6105 | 0 | 0 | 0 | Contact Agent | Now |
| 58 Corbridge Avenue | Wellard | 6170 | 3 | 2 | 2 | $695/wk | Now |
| 136/22 Saint Georges Terrace | Perth | 6000 | 1 | 1 | 1 | $780/wk | 30/11/2026 |
| 12 Bullfinch Street | Huntingdale | 6110 | 4 | 2 | 1 | $750/wk | Now |
39/138 Adelaide Terrace
POA
East Perth, 6004
13 Volcans Mews
POA
Port Kennedy, 6172
10 Verwood Green
POA
Butler, 6036
(Granny Flat) 7 Aruba Court
$470/wk
Southern River, 6110
39 Tallering Way
$660/wk
Golden Bay, 6174
4 Durness Place
POA
Canning Vale, 6155
8B Prinsep Road
POA
Attadale, 6156
66 Benson Loop
$970000
Alkimos, 6038
11/37 Preston Road
$750/wk
East Fremantle, 6158
81 Veterans Drive
$719000
Byford, 6122
2 Harpenden Street
$680/wk
Huntingdale, 6110
7/9 Redcliffe Street
POA
East Cannington, 6107
24 Sheffield Avenue
$900000
Wanneroo, 6065
23 Boronia Avenue
POA
Nedlands, 6009
26/1 Rowe Avenue
$720/wk
Rivervale, 6103
2/312 Railway Parade
$720/wk
East Cannington, 6107
10B Watson Place
$1120/wk
Maylands, 6051
4/33 Ellam Street
$770/wk
St James, 6102
3/124 Woodrow Avenue
$600000
Dianella, 6059
85 Everglades Avenue
POA
Brabham, 6055
8 Flowerwood Way
$790/wk
Huntingdale, 6110
43 Hutt Road
POA
Morley, 6062
4/114 Lewington Street
POA
Rockingham, 6168
10/27 Main Street
$660/wk
Osborne Park, 6017
8/173 Kooyong Road
POA
Rivervale, 6103
22/315 Harborne Street
$1300/wk
Glendalough, 6106
3/114 Lewington Street
POA
Rockingham, 6168
56B Blanche Street
$630/wk
Gosnells, 6110
4 Link Way
POA
Cooloongup, 6168
48 Otterden Street
$675/wk
Gosnells, 6110
8 Aussat Drive
POA
Morley, 6062
1/142 Peninsula Road
$920/wk
Maylands, 6051
2/8 Piedmont Court
$755/wk
Nollamara, 6061
4/24 Pontiac Avenue
POA
Cloverdale, 6105
58 Corbridge Avenue
$695/wk
Wellard, 6170
136/22 Saint Georges Terrace
$780/wk
Perth, 6000
12 Bullfinch Street
$750/wk
Huntingdale, 6110